| Month | FOI/EIR request and response details | Attachment if applicable |
| April | Alcohol in Children | No attachment |
| February | Male Circumcision | No Attachment |
| February | Delayed Discharge | No attachment |
| February | Choose & Book - 2009-2012 | No attachment |
| January | Foreign Nationals | No attachment |
| January | Weightloss Surgery Complications | No attachment |
| Month | FOI/EIR request and response details | Attachment if applicable |
| December | Attachment | |
| December | no attachment | |
| December | no attachment | |
| December | Ophthalmology Service | no attachment |
| November | Bed occupancy rates 2011 - 2012 | Attachment |
| November | Child services | No attachment |
| November | Female genital mutilation | Attachment |
| October | Childrens audiology | Attachment |
| October | Child services | No attachment |
| September | Data reporting errors | No attachment |
| July | Prescribed drugs | No attachment |
| July | Clostridium difficile targets | No attachment |
| July | Trust budgets | Attachment |
| July | Bed days lost | No attachment |
| July | Emergency re-admisssion rates | No attachment |
| June | Delayed discharge | No attachment |
| June | Incorrect surgical procedures | No attachment |
| May | Audiology | Attachment |
| May | Maternity statistics | |
| April | Ortho waiting times | No attachment |
| April | Late discharge | No attachment |
| March | Non-British treatment statistics | Attachment |
| March | Metal on metal hip replacements | No attachment |
| March | Maternity statistics | No attachment |
| Month | FOI/EIR request and response details | Attachments if applicable |
| December | Bonfire related injuries | |
| November | WHO surgical safety checklist |
No attachment |
| November | NEW service statistics | |
| October | Monthly activity breakdown | |
| October | VTE audit | |
| October | CQUIN information | |
| September | Bed occupancy rates | No attachment |
| August | In-patient statistics | attachment |
| August | Clinical audit on controlled drugs | attachment |
| June | A&E diverts and closures | No attachment |
| Month | FOI/EIR request and response details | Attachments if applicable |
| May | Surgical instrument contamination | none |
| July | MRSA and C Diff testing | none |
| Sept | Venous thromboembolism prevention policies and best practice | attachment |
We monitor and report on our timeliness in respect of handling of requests under the Freedom of Information Act, EIR, Data Protection Act (Subject Access requests) and Access to Health Records Act. Monthly reports are shown below. This is updated at the beginning of each month. Additional information can be found in the FOI/EIR pages of the disclosure log and disclosure log home page.
| Year | Freedom of Information and EIR request handling | Subject Access and Access to Health Records Act request handling |
| 2012 | January | January |
| 2012 | February | February |
| 2012 | March | March |
| 2012 | April | April |
| 2012 | May | May |
| 2012 | June | June |
| 2012 | July | July |
| 2012 | August | August |
| 2012 | September | September |
| 2012 | October | October |
| 2012 | November | November |
| 2012 | December | December |